1946 - 1947 | 1948 - 1949 | 1951 | 1952, 1954 | 1955 - 1956 | 1957 | 1958 | 1959 | 1961 - 1963 | 1964 | |
Leech, Charles A | * | J | J | J | J | * | * | * | * | * |
Leech, David C | Y | * | ||||||||
Leech, Joyce F | Y | * | ||||||||
Leech, Rosetta K | * | * | * | * | * | * | * | * | * | * |
Polling District | JW | JW | DB | DB | DB | DB | DB | DB | DB | CC |
Borough | Wembley | |||||||||
Parliamentary Division | South | |||||||||
Ward | Sudbury Court | |||||||||
Address | 31 Paxford Road |
Source: Ancestry - London, England, Electoral Registers, 1835-1965